Bargain World UK
4x4 soft, semi-rigid and metal ring wheel covers and accessories!
My basket:
£0.00
View basket
View basket
There are two ways to check your cover sizes.
- Measure the outer tyre from edge to edge in inches. E.g. 26-27 inches.
- Look at the writing on the side of your tyre. E.g. 235/75/R15.
Using this information you can either contact us for further assistance or use the following table to identify the cover size you need.
Both the tyre sizes and diameter in inches have been specified to help you out. Based on this information, actual size information has been supplied in the last three columns depending on whether you wish to retrieve wheel cover sizes for soft, semi-rigid or metal ring covers.
If you still get your wheel cover size wrong and you order your product, we offer a free size exchange service!
| Updated :- 15th Jan 2010 | Diameter | SOFT COVER | SEMI RIGID | METAL RING | |
| TYRE SIZE | VEHICLES | Inches | SIZE | SIZE | SIZE CODE |
| 125/80R16 | Mondeo | 23.9 | Small | Small | 0-XS |
| 145/80R16 | Chev Day Van | 25.1 | Small | Small | 02-XS2 |
| 155/80R18 | Chv Astra Van, LandRover Freelander, Suzuki SJ/LJ Vitara Landrover | 27.8 | Medium | Small | 4A |
| 170/80R16 | Daihatsu Feroza, LandRover Freelander, Suzuki SJ/LJ Vitara Landrover | 26.7 | Small | Small | 3-16/VS1/27.3 |
| 170/85R16 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 27.4 | Small | Small | 5-18/S1/27.3 |
| 170/90R16 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 28.0 | Medium | Medium | 4B |
| 170/95R16 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 28.7 | Medium | Medium | 7-15/NM/29.1 |
| 175/14 | VW Camper Van | Small | Small | O-XS | |
| 175/65/15 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 24.0 | Small | Medium | O-XS |
| 185/65R14 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 23.5 | Small | Small | O-XS |
| 185/70/13 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 23.2 | Small | Small | ? |
| 185/75/14 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 24.9 | Small | Small | 02-XS2 |
| 185/75/15 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 25.9 | Small | Small | 0S2-16/0S/2/26.2 |
| 185/75/16 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 26.9 | Small | Small | 3-16/VS1/27.3 |
| 185/80R14 | VW Camper Van | 25.7 | Small | Small | 02-XS2 |
| 185/90R15 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 28.1 | Medium | Medium | 4B |
| 185/90R16 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 29.1 | Medium | Medium | 10-16/OM/29 |
| 185/95R15 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 28.8 | Medium | Medium | 7-15/NM/29.1 |
| 185/95R16 | Daihatsu , Mitsubishi, Freelander, Suzuki SJ/LJ Vitara Landrover, ETC | 29.8 | Large | Large | 13-16/OL/30.1 |
| 190/50r13 | Daihatsu Feroza, LandRover Freelander, Suzuki SJ/LJ Vitara | 20.7 | Small | Small | 0-XS |
| 190/80r15 | Daihatsu Feroza, LandRover Freelander, Suzuki SJ/LJ Vitara | 27.0 | Small | Small | 3-16/VS1/27.3 |
| 190/90r15 | Daihatsu , Mitsubishi, LandRover Freelander, Suzuki SJ/LJ Vitara ETC | 28.5 | Medium | Medium | 6-15/NS/28.5 |
| 190/90r16 | Daihatsu , Mitsubishi, LandRover Freelander, Suzuki SJ/LJ Vitara ETC | 29.5 | Large | MEDIUM | 13-16/OL/30.1 |
| 190/95r15 | Daihatsu , Mitsubishi, LandRover Freelander, Suzuki SJ/LJ Vitara ETC | 29.2 | Large | MEDIUM | 10-16/OM/29 |
| 190/95r16 | Daihatsu Feroza, LandRover Freelander, Suzuki SJ/LJ Vitara | 30.2 | Large | Large | 15TL |
| 195/60r14 | Sports car | 23.2 | V Small | V Small | 0-XS |
| 195/60r15 | VW Camper Van | 24.2 | V Small | V Small | 0-XS |
| 195/65r14 | Sports car | 24.0 | V Small | V Small | O-XS |
| 195/65r15 | Other | 25.0 | Small | Small | 02-XS2 |
| 195/65r16 | Sports car | 26.0 | Small | Small | 1-15/0S/26.3 |
| 195/65r18 | Trailer | 28.0 | Medium | Small | 1-15/0S/26.3 |
| 195/70r15 | Suzuki | 25.7 | Small | Small | 1-15/0S/26.3 |
| 195/75r14 | Other | 25.5 | Small | Small | 1-15/0S/26.3 |
| 195/75r15 | Other | 26.5 | Small | Small | 3-16/VS1/27.3 |
| 195/80R15 | Daihatsu , Mitsubishi, LandRover Freelander, Suzuki SJ/LJ Vitara ETC | 27.3 | Small | Small | 3-16/VS1/27.3 |
| 195/80R16 | Daihatsu, Mitsubishi , Rover Freelander, Suzuki SJ/LJ Vitara ETC ETC | 28.3 | Medium | Medium | 6-15/NS/28.5 |
| 195/90R15 | Daihatsu, Mitsubishi , Rover Freelander, Suzuki SJ/LJ Vitara ETC ETC | 28.8 | Medium | Medium | 7-15/NM/29.1 |
| 195/90R16 | Daihatsu, Mitsubishi , Rover Freelander, Suzuki SJ/LJ Vitara ETC ETC | 29.8 | Large | Large | 13-16/OL/30.1 |
| 195/100/15 | Other | 30.4 | Large | Large | 16-16/XXL/31.6 |
| 205/60R16 | Suzuki Vitara, Daihatsu, Jeep, Landrover, Mitsubishi, CRV Kia | 25.7 | Small | Small | 1-15/0S/26.3 |
| 205/65R15 | Fiat Camper van | 25.5 | Small | Small | 3-16/VS1/27.3 |
| 205/65R16 | Suzuki Vitara, Daihatsu, Jeep, Landrover, Mitsubishi, CRV Kia | 26.5 | Small | Small | 3-16/VS1/27.3 |
| 205/70R15 | Suzuki Vitara, Daihatsu, Jeep, Landrover, Mitsubishi, CRV Kia | 26.3 | Small | Small | 1-15/0S/26.3 |
| 205/70/r16 | Suzuki Vitara, Daihatsu, Jeep, Landrover, Mitsubishi, ETC | 27.3 | Small | Medium | 3-16/VS1/27.3 |
| 205/75/r16 | Suzuki Vitara, Daihatsu, Jeep, Landrover, Mitsubishi, ETC | 28.1 | Medium | Medium | 4B |
| 205/75R15 | Suzuki Vitara, Daihatsu, Jeep, Landrover, Mitsubishi, ETC | 27.1 | Small | Small | 3-16/VS1/27.3 |
| 205/80r15 | Suzuki Vitara, Daihatsu, Jeep, Landrover, Mitsubishi, ETC | 27.9 | Medium | Medium | 4B |
| 205/80R16 | Suzuki Vitara, Daihatsu, Jeep, Landrover, Mitsubishi, ETC | 28.9 | Medium | Medium | 10-16/OM/29 |
| 205/90R15 | Suzuki Vitara, Daihatsu, Jeep, Landrover, Mitsubishi, ETC | 29.5 | Large | MEDIUM | 12-15/L3/29.6 |
| 215/50r17 | Land Rover Freelander, Mitsubishi Pinin, Suzuki, Daihatsu, ETC | 25.5 | Small | Small | 0S2-16/0S/2/26.2 |
| 215/60r16 | Land Rover Freelander, Mitsubishi Pinin, Suzuki, Daihatsu, ETC | 26.2 | Small | Small | 0S2-16/0S/2/26.2 |
| 215/65r15 | Land Rover Freelander, Mitsubishi Pinin | 26.0 | Small | Small | 0S2-16/0S/2/26.2 |
| 215/65r16 | Land Rover Freelander, Mitsubishi Pinin, Suzuki, Daihatsu, ETC | 27.0 | Small | Small | 3A-16/VS2/27.1 |
| 215/70r15 | Land Rover, Mitsubishi | 26.9 | Small | Small | 3A-16/VS2/27.1 |
| 215/70r16 | Land Rover Freelander, Mitsubishi Pinin, Suzuki, Daihatsu, ETC Rav4 | 27.9 | Medium | Medium | 4B |
| 215/75R15 | Jeep Wrangler, Nissan Terrano, Landrover, Mitsubishi, ETC | 27.7 | Medium | Medium | 4B |
| 215/75r16 | Jeep Wrangler, Nissan Terrano, Landrover, Mitsubishi, ETC | 28.7 | Medium | Medium | 7-15/NM/29.1 |
| 215/80R15 | Daihatsu Rocky, Ford Maverick, Isuzu Trooper, Nissan Terrano II | 28.5 | Medium | Medium | 6-15/NS/28.5 |
| 215/80R15 | Mitsubishi Pajero,Shogun, Toyota Landcruiser J7, Landrover Discovery | 28.5 | Medium | Medium | 6-15/NS/28.5 |
| 215/80r16 | Isuzu Trooper, Toyota Landcruiser, Landrover ETC | 29.5 | Large | MEDIUM | 11-16/M3/29.5 |
| 215/85r18 | Pajero | 32.4 | Large | Large | 16-16/XXL/31.6 |
| 215/90r15 | Isuzu Trooper, Toyota Landcruiser, Landrover | 30.2 | Large | Large | 15TL |
| 225/55r18 | Land Rover Freelander TD4 | 27.7 | Medium | Small | 2-17/S1/26.7 |
| 225/50r17 | Land Rover Freelander TD4 | 25.9 | Small | Small | 2-17/S1/26.7 |
| 225/55r17 | Land Rover Freelander TD4 | 26.7 | Small | Small | 0S2-16/0S/2/26.2 |
| 225/60/R15 | Land Rover Freelander TD4 | 25.6 | Small | Small | 0S2-16/0S/2/26.2 |
| 225/60/R16 | Land Rover Freelander TD4 | 26.6 | Small | Small | 0S2-16/0S/2/26.2 |
| 225/65/R15 | Land Rover Freelander TD4 | 26.5 | Small | Small | 2.1/17/s/2 |
| 225/65r16 | Jeep Wrangler, Opel Frontera , Mitsubishi, Landrover ETC | 27.5 | Medium | Medium | 4A |
| 225/65r17 | Jeep Wrangler, Opel Frontera , Mitsubishi, Landrover ETC | 27.5 | Medium | Medium | 6-15/NS/28.5 |
| 225/70R15 | Jeep Wrangler, Opel Frontera , Mitsubishi, Landrover ETC | 27.4 | Medium | Medium | 4A |
| 225/70R16 | Jeep Wrangler, Opel Frontera , Mitsubishi, Landrover ETC | 28.4 | Medium | Medium | 6-15/NS/28.5 |
| 225/70R17 | Toyota Lcruiser | 29.4 | Large | Medium | 6-15/NS/28.5 |
| 225/75R15 | Jeep Wrangler, Opel Frontera , Mitsubishi, Landrover ETC | 28.3 | Medium | Medium | 6-15/NS/28.5 |
| 225/75r16 | Jeep Wrangler, Opel Frontera , Mitsubishi, Landrover ETC | 29.3 | Large | MEDIUM | 11-16/M3/29.5 |
| 225/80R15 | Jeep Wrangler, Opel Frontera , Mitsubishi, Landrover ETC | 29.2 | Medium | Medium | 8-18/L/29 |
| 225/80r16 | Land Rover, Mitsubishi etc | 30.2 | Large | Large | 14-16/XL/30.6 |
| 225/90r15 | Land Rover, Mitsubishi etc | 30.9 | Large | Large | 15TL |
| 235/35r16 | Suzuki Grand Vitara, Daihatsu, Mitsubishi, Landrover Freelander ETC | 22.5 | Small | Small | O-XS |
| 235/50r18 | Suzuki Grand Vitara, Daihatsu, Mitsubishi, Landrover Freelander ETC | 27.3 | Small | Small | 5-18/S1/27.3 |
| 235/55r17 | Suzuki Grand Vitara, Daihatsu, Mitsubishi, Landrover Toyota | 27.2 | Small | Small | 5-18/S1/27.3 |
| 235/60r16 | Suzuki Grand Vitara, Daihatsu, Mitsubishi, Landrover Freelander ETC | 27.1 | Small | Small | 3A-16/VS2/27.1 |
| 235/65r16 | Suzuki Grand Vitara, Daihatsu, Mitsubishi, Landrover Discovery ETC | 28.0 | Medium | Medium | 6-15/NS/28.5 |
| 235/65r17 | Land Rover Discovery/Nissan Terrano, Mitsubishi, Suzuki, Daihatsu ETC | 29.0 | Medium | Medium | 9-17/M3/29 |
| 235/70r15 | Land Rover Discovery, Range Rover, Land Rover, Mitsubishi ETC | 28.0 | Medium | Medium | 6-15/NS/28.5 |
| 235/70r16 | Land Rover Discovery, Frontera , L Rover, Mitsubishi Ford Nissan Terrano | 29.0 | Medium | Medium | 10-16/OM/29 |
| 235/70r17 | Land Rover Discovery/Nissan Terrano, Mitsubishi, Suzuki, Daihatsu ETC | 30.0 | Large | Large | 13-16/OL/30.1 |
| 235/75r15 | Daewoo, Isuzu, Ford Maverick, Nissan , Daihatsu Pajero, Landrover | 28.9 | Medium | Medium | 9-17/M3/29 |
| 235/75r16 | Daihatsu , Mitsubishi Pajero, Shogun, Landrover, Toyota Isuzu ETC | 29.9 | Large | Large | 13-16/OL/30.1 |
| 235/80r15 | Daihatsu Rocsta, Mitsubishi Pajero Landrover, Toyota Nissan ETC | 29.8 | Large | Large | 12-15/L3/29.6 |
| 235/80r16 | Landrover Discovery | 30.8 | Large | Large | 15TL |
| 235/85r16 | Land Rover Defender 2004 | 31.7 | Large | Large | 16-16/XXL/31.6 |
| 245/45/r18 | Tote Bags | 26.7 | Small | Small | 5-18/S1/27.3 |
| 245/70r15 | Isuzu Trooper Nissan, Mitsubishi, Landrover Jeep Isuzu Toyota | 28.5 | Medium | Medium | 6-15/NS/28.5 |
| 245/70r16 | Isuzu Frontera Nissan, Mitsubishi, Shogun, Pajero, Landrover, ISUZU | 29.5 | Large | MEDIUM | 11-16/M3/29.5 |
| 245/70r19.5 | American Motorhome | 33.0 | Large | Large | 16-16/XXL/31.6 |
| 245/75r15 | Isuzu Trooper Nissan, Mitsubishi, Shogun, Pajero, Landrover, ETC | 29.5 | Large | MEDIUM | 11-16/M3/29.5 |
| 245/75r16 | Isuzu Trooper Nissan, Mitsubishi, Shogun, Pajero, Landrover, Monteray ETC | 30.5 | Large | Large | 14-16/XL/30.6 |
| 245/80r15 | Isuzu Trooper | 30.4 | Large | Large | 14-16/XL/30.6 |
| 255/55/r15 | Frontera | 26.0 | Small | Small | 0S2-16/0S/2/26.2 |
| 255/55/r16 | Frontera | 27.0 | Small | Small | 0S2-16/0S/2/26.2 |
| 255/55r17 | Land Rover Discovery, Range Rover, Mitsubishi, Jeep, Nissan, ETC | 28.0 | Medium | Medium | 4-17/M2/28 |
| 255/55r18 | Land Rover Discovery, Range Rover, Mitsubishi, Jeep, Nissan, ETC | 29.0 | Medium | Medium | 8-18/L/29 |
| 255/60r15 | Land Rover Discovery, Range Rover,Suzuki Vitara | 27.0 | Small | Small | 4-17/M2/28 |
| 255/60r16 | Land Rover Discovery, Range Rover, Mitsubishi, Jeep, Nissan, ETC | 28.0 | Medium | Medium | 6-15/NS/28.5 |
| 255/60r18 | Land Rover Discovery, Range Rover, Mitsubishi, Jeep, Nissan, ETC | 30.0 | Large | Medium | |
| 255/65r16 | Frontera, Land Rover, Discovery, Jeep Nissan Toyota Daihatsu ETC | 29.1 | Medium | Medium | 7-15/NM/29.1 |
| 255/70R15 | Daihatsu Rocky, Landrover, Mitsubishi, Jeep, Toyota, Nissan ETC | 29.1 | Medium | Medium | 7-15/NM/29.1 |
| 255/70r16 | Land Rover Discovery, Toyota, Mistubishi Shogun, Pajero Jeep ETC | 30.1 | Large | Large | 13-16/OL/30.1 |
| 255/75R15 | Mercedes /Puch G, Opel Frontera Vauxhall, Mitsubishi, Landrover ETC | 30.1 | Large | Large | 13-16/OL/30.1 |
| 255/75R16 | Mercedes /Puch G, Opel Frontera Vauxhall ETC | 31.1 | Large | Large | 15-17/L4/30.6 |
| 255/80R15 | Mercedes /Puch G, Opel Frontera Vauxhall ETC | 31.1 | Large | Large | 15-17/L4/30.6 |
| 265/60R18 | Land Rover, Rangerover, Toyota, Jeep, Nissan, Mitsubishi , Nissan ETC | 30.5 | Large | MEDIUM | 17 - 285XL |
| 265/65R16 | Land Rover, Rangerover, Toyota, Jeep, Nissan, Mitsubishi , Nissan ETC | 29.6 | Large | MEDIUM | 11-16/M3/29.5 |
| 265/65r17 | Mitsubishi Pajero, Defender 90, Toyota Prado ETC | 30.6 | Large | Large | 15-17/L4/30.6 |
| 265/70R15 | Hyundai Galopper, Mitsubishi Pajero , Shogun, Landrover, Toyota ETC | 29.6 | Large | MEDIUM | 12-15/L3/29.6 |
| 265/70r16 | Mitsubishi Pajero, Defender 90, Toyota Landcruiser ETC | 30.6 | Large | Large | 14-16/XL/30.6 |
| 265/70r17 | Mitsubishi Pajero, Defender 90, Toyota Landcruiser ETC | 31.6 | Large | Large | 16-16/XXL/31.6 |
| 265/75R15 | Toyota J7/J8 | 30.6 | Large | Large | 14-16/XL/30.6 |
| 265/75R16 | Land Rover Defender, Mitsubishi Shogun | 31.6 | Large | Large | 16-16/XXL/31.6 |
| 265/80R15 | Land Rover | 31.7 | Large | Large | 16-16/XXL/31.6 |
| 270/70R16 | Landrover DEF, Toyota Landcruiser 4.2 ETC | 30.9 | Large | Large | 14-16/XL/30.6 |
| 275/65R16 | Landrover DEF, Toyota Landcruiser 4.2 ETC | 30.1 | Large | Large | 13-16/OL/30.1 |
| 275/70R16 | Landrover DEF, Toyota Landcruiser 4.2 ETC | 31.2 | Large | Large | 17 - 285XL |
| 285/55R18 | Shogun | 30.3 | Large | Large | 17 - 285XL |
| 295/70R16 | Shogun | 32.3 | Large | Large | 17 - 285XL |
| 285/75R16 | special size | 32.8 | Large | Large | 16-16/XXL/31.6 |
| 31 /10.5 R15 | Other | 31.0 | Large | Large | 14-16/XL/30.6 |
| 30 / 10.5 r 15 | Other | 30.0 | Large | Large | 13-16/OL/30.1 |
| 30 / 10.5 r 16 | Other | 30.0 | Large | Large | 13-16/OL/30.1 |
| 30 / 10.5 r 17 | Other | 30.0 | Large | Large | 13-16/OL/30.1 |

